The Chi-Lites net worth is
$6 Million
The Chi-Lites Wiki: Salary, Married, Wedding, Spouse, Family
The Chi-Lites (/??a?la?ts/ SHY-lyts) are a Chicago-based smooth soul vocal quartet from the early 1970s, one of the few from the period not to come from Memphis or Philadelphia. They were led by Eugene Record, and scored eleven Top Ten R&B hits from 1969 to 1974.
| Net Worth | $6 Million |
| Date Of Birth | September 26, 1940 |
| Died | August 25, 1994, United States of America |
| Profession | Soundtrack |
| Nationality | American |
| Nicknames | The Chi-Lites |
| IMDB | http://imdb.com/name/nm1202268 |
| Music Groups | The Chi-Lites |
| Movies | The Chi-Lites: Live in Concert |
| # | Fact |
|---|
| 1 | 1970s singing group. |
| 2 | Members have included Eugene Record, Creadel "Red" Jones, Robert 'Squirrel' Lester, Marshall Thompson, Frank "Tchalla" Reed, Tara Thompson, Anthony Watson, Fred Simon, Clarence Johnson, Stanley Anderson, Willie Kensey, Doc Roberson, David Scott, Danny Johnson, Vandy Hampton. |
Soundtrack
| Title | Year | Status | Character |
|---|
| Chi-Raq | 2015 | performer: "Oh Girl" | |
| Anacleto: Agente secreto | 2015 | performer: "Oh Girl" - as The Chi Lites | |
| Tiramisu | 2012 | Short performer: "Have You Seen Her" | |
| The Hooker with a Heart of Gold | 2010 | performer: "Oh Girl" | |
| Dancing with the Stars | 2008 | TV Series performer - 1 episode | |
| The Wire | 2006 | TV Series performer - 1 episode | |
| Bridget Jones: The Edge of Reason | 2004 | "Crazy in Love" | |
| Taxi | 2004/I | performer: "Crazy in Love" | |
| White Chicks | 2004 | performer: "Crazy in Love" | |
| The Victoria's Secret Fashion Show | 2003 | TV Movie documentary performer: "Are You My Woman?" | |
| The Sopranos | 2002 | TV Series performer - 1 episode | |
| Only the Strong Survive | 2002 | Documentary performer: "Have You Seen Her?" | |
| The '70s | 2000 | TV Movie performer: "For God's Sake Give More Power To The People" - uncredited | |
| Mad Cows | 1999 | performer: "If Everybody Looked the Same" | |
| The Last Days of Disco | 1998 | performer: "Here I Am" | |
| A Brother's Kiss | 1997 | performer: "Have You Seen Her" 1971 - as The Chi Lites | |
| Original Gangstas | 1996 | performer: "Inner City Blues", "For God's Sake Give More Power to the People", "Inner City Blues Make Me Wanna Holler" | |
| Panther | 1995/I | performer: "Power to the People" | |
| Crooklyn | 1994 | performer: "Oh Girl" | |
| Mad Dog and Glory | 1993 | performer: "Oh Girl" 1972 | |
| Top of the Pops | 1976 | TV Series performer - 1 episode | |
Self
| Title | Year | Status | Character |
|---|
| My Music: The 70s | 2007 | TV Movie | Themselves |
| Only the Strong Survive | 2002 | Documentary | Themselves |
| An Evening of Stars: A Celebration of Educational Excellence | 2001 | TV Special documentary | Themselves |
| Rhythm and Blues 40: A Soul Spectacular | 2001 | TV Movie documentary | Themselves |
| Original Gangstas | 1996 | | Themselves |
| A Street Carol | 1992 | TV Movie | Themselves |
| Soul Train | 1971-1981 | TV Series documentary | Themselves - Guests / Themselves / Themselves Guests |
| Top of the Pops | 1975 | TV Series | |
| New American Bandstand 1965 | 1973-1975 | TV Series | Themselves |
| In Session | 1974 | TV Series | Themselves |
| Flip | 1972 | TV Series | Themselves |
Archive Footage
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tn55lk522brjIrZysZZ6awW7DzquroWc%3D
Share!