Caon Mortenson net worth is
$6 Million
Caon Mortenson Wiki: Salary, Married, Wedding, Spouse, Family
Caon Mortenson was born on July 22, 1996 in Stockton, California, USA. He is an actor, known for Battle for Skyark (2015), The Sunday Man (2007) and A.B.S (2012). | Net Worth | $6 Million |
| Date Of Birth | July 22, 1996 |
| Place Of Birth | Stockton, California, USA |
| Height | 5' 4" (1.63 m) |
| Profession | Actor |
| Star Sign | Cancer |
| # | Fact |
|---|---|
| 1 | Had the Nuss procedure done in August of 2012 to correct pectus excavatum. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Battle for Skyark | 2015 | Rags | |
| A.B.S | 2012 | Short | Evin |
| Mr. Monster | 2012 | Short | Ian |
| The Invited | 2010 | Boy in book store | |
| The Will of the Father | 2008 | Video short | William |
| Moonrock & Lighter Fluid | 2008 | Short | Billy |
| Cold Case | 2007 | TV Series | Lloyd Jordan '53 |
| The Sunday Man | 2007 | Short | Arthur |
| Passions | 2005 | TV Series | Trick or Treater |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2013 | Young Artist Award | Young Artist Awards | Best Performance in a Short Film - Young Actor | A.B.S (2012) |
Known for movies
Battle for Skyark (2015)
as Rags
The Sunday Man (2007)
as Arthur
A.B.S (2012)
as Evin
The Will of the Father (2008)
as William
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cmKimXaK8s8DEp6qopl2jsrV51qipraBf