Jordan Barrett net worth is
$200,000
Jordan Barrett Wiki: Salary, Married, Wedding, Spouse, Family
Jordan Barrett was born on July 10, 1989 in Stockport, England. He is known for his work on The Dumping Ground (2013), Vera (2011) and In Our Name (2010).
| Net Worth | $200,000 |
| Date Of Birth | July 10, 1989 |
| Place Of Birth | Stockport, England, UK |
| Profession | Miscellaneous Crew, Director, Producer |
| Star Sign | Cancer |
Miscellaneous
| Title | Year | Status | Character |
|---|
| The Dumping Ground | | TV Series trainee script editor - 23 episodes, 2017 script editor - 1 episode, 2017 | |
| Vera | | TV Series production secretary - 9 episodes, 2014 - 2016 production runner - 4 episodes, 2013 assistant production coordinator - 3 episodes, 2016 | |
| Beowulf: Return to the Shieldlands | 2016 | TV Mini-Series assistant production coordinator - 4 episodes | |
| Orthodox | 2015 | floor runner | |
| Inspector George Gently | | TV Series assistant production coordinator - 1 episode, 2015 production coordinator - 1 episode, 2015 | |
| The Cross | 2014 | Short script supervisor | |
| Harriet's Army | 2014 | TV Mini-Series production secretary - 3 episodes | |
| Southland of the Heart | 2010 | production assistant | |
| In Our Name | 2010 | runner | |
| SnakesKin | 2010 | TV Series intern - 1 episode | |
| Ash Wednesday | 2009 | Short script supervisor | |
Director
| Title | Year | Status | Character |
|---|
| Exodus | 2011/II | Short | |
| Per Mare, Per Terram | 2010 | Short | |
| 140 | 2009 | Documentary segment director | |
| Run | 2014/II | Short | |
| Élan Vital | 2012 | Short | |
Producer
| Title | Year | Status | Character |
|---|
| Reboot | 2013 | Short producer | |
| Exodus | 2011/II | Short producer | |
| Per Mare, Per Terram | 2010 | Short producer | |
| Ash Wednesday | 2009 | Short producer | |
Writer
| Title | Year | Status | Character |
|---|
| Run | 2014/II | Short writer | |
| Exodus | 2011/II | Short writer | |
| Per Mare, Per Terram | 2010 | Short | |
Editor
| Title | Year | Status | Character |
|---|
| Run | 2014/II | Short | |
| Exodus | 2011/II | Short | |
| Per Mare, Per Terram | 2010 | Short | |
Visual Effects
| Title | Year | Status | Character |
|---|
| The Hunted | 2010/II | Short digital effects | |
| Ash Wednesday | 2009 | Short digital effects | |
Assistant Director
| Title | Year | Status | Character |
|---|
| Reboot | 2013 | Short first assistant director | |
| The Same Air | 2012 | Short first assistant director | |
Actor
| Title | Year | Status | Character |
|---|
| Ash Wednesday | 2009 | Short | Ianko Bebek |
Cinematographer
| Title | Year | Status | Character |
|---|
| Ash Wednesday | 2009 | Short director of photography | |
Sound Department
| Title | Year | Status | Character |
|---|
| The Hunted | 2010/II | Short boom operator | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpquckaN6o63Rq5ytrF2jsrV51qipraBf
Share!